山东2015年高考成绩分段表(理工类)
2015年山东高考成绩分段表,供考生志愿填报参考使用。山东2015年高考成绩分段表(理工类)
2015普高成绩分段表 | ||||||||||
分数段 | 文史 | 理工 | 体育 | 艺术文 | 艺术理 | |||||
本段人数 | 累计人数 | 本段人数 | 累计人数 | 本段人数 | 累计人数 | 本段人数 | 累计人数 | 本段人数 | 累计人数 | |
708 | 0 | 0 | 29 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
707 | 0 | 0 | 7 | 36 | 0 | 0 | 0 | 0 | 0 | 0 |
706 | 0 | 0 | 3 | 39 | 0 | 0 | 0 | 0 | 0 | 0 |
705 | 0 | 0 | 9 | 48 | 0 | 0 | 0 | 0 | 0 | 0 |
704 | 0 | 0 | 8 | 56 | 0 | 0 | 0 | 0 | 0 | 0 |
703 | 0 | 0 | 10 | 66 | 0 | 0 | 0 | 0 | 0 | 0 |
702 | 0 | 0 | 9 | 75 | 0 | 0 | 0 | 0 | 0 | 0 |
701 | 0 | 0 | 14 | 89 | 0 | 0 | 0 | 0 | 0 | 0 |
700 | 0 | 0 | 13 | 102 | 0 | 0 | 0 | 0 | 0 | 0 |
699 | 0 | 0 | 14 | 116 | 0 | 0 | 0 | 0 | 0 | 0 |
698 | 0 | 0 | 18 | 134 | 0 | 0 | 0 | 0 | 0 | 0 |
697 | 0 | 0 | 15 | 149 | 0 | 0 | 0 | 0 | 0 | 0 |
696 | 0 | 0 | 18 | 167 | 0 | 0 | 0 | 0 | 0 | 0 |
695 | 0 | 0 | 26 | 193 | 0 | 0 | 0 | 0 | 0 | 0 |
694 | 0 | 0 | 25 | 218 | 0 | 0 | 0 | 0 | 0 | 0 |
693 | 0 | 0 | 21 | 239 | 0 | 0 | 0 | 0 | 0 | 0 |
692 | 0 | 0 | 33 | 272 | 0 | 0 | 0 | 0 | 0 | 0 |
691 | 0 | 0 | 30 | 302 | 0 | 0 | 0 | 0 | 0 | 0 |
690 | 0 | 0 | 26 | 328 | 0 | 0 | 0 | 0 | 0 | 0 |
689 | 0 | 0 | 28 | 356 | 0 | 0 | 0 | 0 | 0 | 0 |
688 | 0 | 0 | 36 | 392 | 0 | 0 | 0 | 0 | 0 | 0 |
687 | 0 | 0 | 34 | 426 | 0 | 0 | 0 | 0 | 0 | 0 |
686 | 0 | 0 | 50 | 476 | 0 | 0 | 0 | 0 | 0 | 0 |
685 | 0 | 0 | 54 | 530 | 0 | 0 | 0 | 0 | 0 | 0 |
684 | 0 | 0 | 60 | 590 | 0 | 0 | 0 | 0 | 0 | 0 |
683 | 0 | 0 | 64 | 654 | 0 | 0 | 0 | 0 | 0 | 0 |
682 | 0 | 0 | 57 | 711 | 0 | 0 | 0 | 0 | 0 | 0 |
681 | 0 | 0 | 72 | 783 | 0 | 0 | 0 | 0 | 0 | 0 |
680 | 0 | 0 | 65 | 848 | 0 | 0 | 0 | 0 | 0 | 0 |
679 | 0 | 0 | 82 | 930 | 0 | 0 | 0 | 0 | 0 | 0 |
详细请下载附件查看全部!http://www.yggk.net/uploads/soft/150625/1_1005438511.zip